Pro-Stock Weight per Engine Size
 
STROKE BORE CC's CUBIC INCHES X 9.0# PER CI
78 101.6 2529.49 154.36 1395 lbs.
78 103 2599.68 158.64 1431 lbs.
82 92 2180.42 133.06 1206 lbs.*
82 94 2276.25 138.91 1251 lbs.*
84 92 2233.60 136.30 1233 lbs.*
84 94 2331.77 142.29 1287 lbs.*
84 98 2534.44 154.66 1395 lbs.
84 101.6 2724.07 166.24 1503 lbs.
84 103 2799.66 170.85 1539 lbs.
86 92 2286.78 139.55 1260 lbs.*
86 94 2387.29 145.68 1314 lbs.
86 96.5 2515.96 153.53 1386 lbs.
86 101.6 2788.93 170.19 1539 lbs.
86 103 2866.31 174.91 1575 lbs.
87 94 2415.05 147.38 1332 lbs.
88 94 2442.81 149.07 1350 lbs.
88 101.6 2853.78 174.15 1575 lbs.
88 103 2932.97 178.98 1611 lbs.
90 102.1 2947.44 179.86 1620 lbs.
94 94 2609.36 159.23 1434 lbs.
* PRO STOCK CLASS MINIMUM WEIGHT IS 1300# with stock head stud pattern, 1350# all others.

CCs = Bore X Bore X Stroke X .0031416

Cubic Inch = CCs Divided By 16.387

 Minimum weight including driver.